Miguel Perez Resume`
AEA, SAG/AFTRA
Height: 5’11”
Weight: 215 lbs
Eyes: Green
Hair: Brown & Balding
REPRESENTATIVES:
Manager: Actors Without Borders –
323-464-2220
Agent LA: Metropolitan Talent –
323-857-4500
Agent South: Open Range –
225 216 2424
Film
Project | Character | Director |
A Moment for Love | Uncle Carl | The Mat Bros |
Hard Luck Love Song | Chandler | Justin Corsbie |
Unbroken: Path to Redemption | Father Cardarelli | Harold Cronk |
Just Alexa (short) | Pastor Evans | Gabriel Evans |
The Face of Love | Bartender | Arie Posin |
LA Fadeaway | Donnie | Meg Sutton |
12 Round Gun | Trinidad Sanchez | Sam Upton |
Negative | Tony | Joshua Caldwell |
The Case for Christ | Father Marquez | Jon Gunn |
Million Dollar Baby | Restaurant Owner | Clint Eastwood |
The Ascent | Henry Cardenas | Tom Murtaugh |
AI: Artificial Intelligence | Robot Repairman | Steven Spielberg |
Oceans 11 | Explosives Cop | Steven Soderbergh |
Souls Midnight | Ramos | Harry Basil |
A Painted House | Miguel | Alfonso Arau |
Unspeakable | The Guard | Thomas Wright |
Blow | Allesandro | Ted Demme |
Magnolia | Avi Solomon | Paul Thomas Anderson |
Angels with Angles | Delgado | Scott Edmund Lane |
Justice | Guillermo Rivera | Jack Ersgard |
Up Close and Personal | Octavio | Jon Avnet |
Clear and Present Danger | Agent Alvarez | Phillip Noyce |
A Shock to the System | Transit Cop | Jan Egleson |
Television (partial list)
Show Monsters | Role Recurring | Network Netflix |
The Rookie | Guest Star | ABC |
All Rise | Guest Star | OWN |
The Resident | Guest Star | FOX |
Seal Team | Recurring | CBS |
Designated Survivor | Guest Star | CBS |
Fear the Walking Dead | Recurring | AMC |
Shooter | Guest Star | USA |
Elementary | Guest Star | CBS |
Bosch | Guest Star | Amazon |
Queen of the South | Guest Star | AMC |
Aquarius | Recurring | NBC |
Bones | Guest Star | CBS |
Madam Secretary | Guest Star | CBS |
NCIS LA | Guest Star | CBS |
Franklin & Bash | Guest Star | A&E |
Perception | Guest Star | TNT |
The Good Wife | Guest Star | CBS |
Desperate Housewives | Recurring | ABC |
Cold Case | Guest Star | CBS |
Hawthorne | Guest Star | TNT |
In From the Night | Guest Star | Hallmark |
Strong Medicine | Guest Star | Lifetime |
MD’s | Recurring | ABC |
Seinfeld | Guest Star | NBC |
Frasier | Guest Star | NBC |
Theatre (partial list)
Show | Role | Company |
BROADWAY | ||
The Tempest | Alonzo – US Prospero | Broadhurst Theatre |
OFF BROADWAY | ||
Edward III | Edward III | PlayOn Shakespeare |
Othello | Brabantio | NY Shakespeare Festival |
Troilus and Cressida | Priam | NY Shakespeare Festival |
Arturo UI | O’Casey | CSC Rep |
Mountain Language | The Guard | CSC Rep |
The Birthday Party | McCann | CSC Rep |
Don Juan of Seville | Catalinon | CSC Rep |
Hamlet | Voltemand | NY Shakespeare Festival |
Henry VIII | Suffolk | NY Shakespeare Festival |
Merry Wives of Windsor | George Page | NY Shakespeare Festival |
Henry IV Pts I & II | Northumberland | NY Shakespeare Festival |
Cymbeline | Belarius | NY Shakespeare Festival |
Women Beware Women | Sordido | 91st St. Theatre |
Commercials
Levis 501 |
AT&T |
Cocoa Crispies |
Burger King (Spanish) |
World Cup Soccer |
US Census |
Voiceover and Dubbing
Dozens of dubbing assignments for Disney, Netflix, Amazon etc.
Training
The National Shakespeare Company Conservatory – 1982
Awards
Montreal Web Fest – Best Actor – Shakespeare Republic – The Lockdown Chronicles – 2021
Venice Web Festival – Special Citation – Shakespeare Republic – The Lockdown Chronicles – 2021
The LTN Film Festival – Best Actor – The Ascent – 2918
LA Weekly Awards – Nominee: Best Leading Actor – Cyrano de Bergerac – 1995